2011 Grant Recipients
| Cranford Hospice Install a Palcare Database | $50,000 |
| Eastern Bay of Plenty Hospice Building Renovations | $50,000 |
| Far North Community Hospice Renovate Office, Building & Computer Upgrade | $40,000 |
| Nelson Regional Hospice trust Room Refurbishment | $35,000 |
| North Haven Hospice Install an Air Conditioning Unit | $43,000 |
| Nurse Maude West Coast Canterbury Telemedicine Project | $47,500 |
| Rotorua Community Hospice Trust Patient Equipment Purchase | $11,500 |
| Southland Hospice Charitable Trust Alterations & Refurbishment | $50,000 |
| Taranaki Hospice Inc Refurbishment of Patient Rooms | $21,000 |
| Te Omanga Hospice Install an ArjoHuntleigh Bathing System | $50,000 |
| Hohepa Canterbury Assist with building a water tank | $5,000 |
| TOTAL 2011 GRANTS | $403,000 |


